Hammer | Mach 60 | Dominator 600 | Dominator 600 | Dominator 600 |
---|---|---|---|---|
Part Number | 600035 | 600151 | 600094 | 600152 |
Shank | Halco Mach 60 | Halco Mach 60 | IR DHD 360 | Sandvik Mission A53-25 |
Top Thread | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin |
Hammer Flat Size | 90mm (3.544”) | 90mm (3.544”) | 101mm (3.977”) | 101mm (3.977”) |
Weight | 89 kg | 89 kg | 89 kg | 89 kg |
Outside Diameter | 138mm (5.433”) | 139mm (5.472”) | 139mm (5.472”) | 139mm (5.472”) |
Make Up Length | 1095mm (43.110”) | 1208mm (47.559”) | 1208mm (47.559”) | 1208mm (47.559”) |
Rec. Min. Thrust | 500 kg (1100 Lbs) | 500 kg (1100 Lbs) | 500 kg (1100 Lbs) | 500 kg (1100 Lbs) |
Rec. Max. Thrust | 1500 kg (3300 Lbs) | 1500 kg (3300 Lbs) | 1500 kg (3300 Lbs) | 1500 kg (3300 Lbs) |
Hammer | Super Dominator 600 | Super Dominator 650 | Super Dominator 650 | Super Dominator 650 HD QL 60 |
---|---|---|---|---|
Part Number | 600272 | 600213 | 600233 | 600316 |
Shank | IR DHD 360 | IR DHD 360 | Sandvik Mission A53-15/SD6 | IR QL 60 |
Top Thread | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin |
Hammer Flat Size | 101mm (3.977”) | 101mm (3.977”) | 101mm (3.977”) | 101mm (3.977”) |
Weight | 100 kg | 104 kg | 104 kg | 100 kg |
Outside Diameter | 140mm (5.511”) | 146mm (5.748”) | 146mm (5.748”) | 146mm (5.748”) |
Make Up Length | 1139mm (44.842”) | 1139mm (44.842”) | 1139mm (44.842”) | 1043mm (41.07”) |
Rec. Min. Thrust | 500 kg (1100 Lbs) | 500 kg (1100 Lbs) | 500 kg (1100 Lbs) | 500 kg (1100 Lbs) |
Rec. Max. Thrust | 1500 kg (3300 Lbs) | 1500 kg (3300 Lbs) | 1500 kg (3300 Lbs) | 1500 kg (3300 Lbs) |
Hammer | GW 600 | GW 600 HD |
---|---|---|
Part Number | 600397 | 600398 |
Shank | IR QL 60 | IR QL 60 |
Top Thread | 3 1/2” Api Reg Pin | 3 1/2” Api Reg Pin |
Hammer Flat Size | 101mm (3.976”) | 101mm (3.976”) |
Weight | 86 kg | 100 kg |
Outside Diameter | 140mm (5.512") | 146mm (5.748") |
Make Up Length | 1035.15mm (40.754”) | 1035.15mm (40.754”) |
Rec. Min. Thrust | 500Kg (1100Lbs) | 500Kg (1100Lbs) |
Rec. Max. Thrust | 1500Kg (3300Lbs) | 1500Kg (3300Lbs) |
Halco hammers are user friendly and reliable. They are built using the highest quality heat treated nickel chrome alloy steels thereby delivering exceptional productivity and durability. Halco strives for continual improvement and utilizes a specially designed comprehensive and coordinated quality system to ensure customer satisfaction through top quality products.
Contact: sales@superdrill.com.cn
Phone: 86-18186993613
Tel: 86-18186993613
Company: Hubei Superdrill Equipment Co.,Ltd
Add: Building 3, Rainbow road,No.188 ; wuhan ;Hubei province