Hammer | Dominator 750 | Dominator 800 | Dominator 800 | Dominator 800 |
---|---|---|---|---|
Part Number | 600243 | 600310 | 600308 | 600309 |
Shank | Sandvik Mission A63-15/SD8 | Halco Mach 80 | Sandvik Mission A63-15/SD8 | IR DHD 380 |
Top Thread | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin |
Hammer Flat Size | 115mm (4.528”) | 156mm (6.142”) | 156mm (6.142”) | 156mm (6.142”) |
Weight | 165 kg | 175 kg | 180 kg | 181 kg |
Outside Diameter | 172mm (6.772”) | 182mm (7.165”) | 182mm (7.165”) | 182mm (7.165”) |
Make Up Length | 1232mm (48.504”) | 1180mm (46.456”) | 1180mm (46.456”) | 1180mm (46.456”) |
Rec. Min. Thrust | 800kg (1760 Lbs) | 800kg (1760 Lbs) | 800kg (1760 Lbs) | 800kg (1760 Lbs) |
Rec. Max. Thrust | 2000kg (4400 Lbs) | 2000kg (4400 Lbs) | 2000kg (4400 Lbs) | 2000kg (4400 Lbs) |
Hammer | Dominator 800 LE | Dominator 850 | Dominator 850 DW |
---|---|---|---|
Part Number | 600396 | 600245 | 600314 |
Shank | IR QL 80 | IR QL 80 | IR QL 80 |
Top Thread | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin |
Hammer Flat Size | 127mm (5") | 125mm (4.921”) | 125mm (4.921”) |
Weight | 178 Kg | 210 kg | 210 kg |
Outside Diameter | 182mm (7.165") | 192mm (7.559”) | 192mm (7.559”) |
Make Up Length | 1244mm (48.976") | 1281mm (50.433”) | 1281mm (50.433”) |
Rec. Min. Thrust | 800 Kg (1760 Lbs) | 800 Kg (1760 Lbs) | 800 Kg (1760 Lbs) |
Rec. Max. Thrust | 2000 Kg (4400 Lbs) | 2000 Kg (4400 Lbs) | 2000 Kg (4400 Lbs) |
Hammer | Dominator 880 | Dominator 880 | Dominator 880DW |
---|---|---|---|
Part Number | 600311 | 600312 | 600261 |
Shank | Sandvik Mission A63-15/SD8 | IR DHD 380 | IR DHD 380 |
Top Thread | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin | 4 1/2” Api Reg Pin |
Hammer Flat Size | 156mm (6.142”) | 156mm (6.142”) | 156mm (6.142”) |
Weight | 177 kg | 177 kg | 177 kg |
Outside Diameter | 182mm (7.165”) | 182mm (7.165”) | 182mm (7.165”) |
Make Up Length | 1263mm (49.724”) | 1263mm (49.724”) | 1263mm (49.724”) |
Rec. Min. Thrust | 800kg (1760 Lbs) | 800kg (1760 Lbs) | 800kg (1760 Lbs) |
Rec. Max. Thrust | 2000kg (4400 Lbs) | 2000kg (4400 Lbs) | 2000kg (4400 Lbs) |
Halco hammers are user friendly and reliable. They are built using the highest quality heat treated nickel chrome alloy steels thereby delivering exceptional productivity and durability. Halco strives for continual improvement and utilizes a specially designed comprehensive and coordinated quality system to ensure customer satisfaction through top quality products.
Contact: sales@superdrill.com.cn
Phone: 86-18186993613
Tel: 86-18186993613
Company: Hubei Superdrill Equipment Co.,Ltd
Add: Building 3, Rainbow road,No.188 ; wuhan ;Hubei province