200mm drag type pdc drill bit for water well
SIZE(inch) | Cutters | Blades | Flow rate | Rotary speed | Weight on bit |
5 1/2 | 21 | 5 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
7 7/8 | 38 | 5 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
8 1/2 | 48 | 6 | 400~600GPM/25~38L/S | 60~350RPM | 3~15Kibs/14~67KN |
9 1/2 | 67 | 7 | 475~700GPM/30~90L/S | 60~350RPM | 3~20Kibs/14~90KN |
12 1/4 | 87 | 7 | 475~700GPM/30~60L/S | 60~350RPM | 3~29Kibs/14~129KN |
16 | 66 | 6 | 950~1450GPM/60~90L/S | 60~300RPM | 5~36Kibs/22~160KN |
17 1/2 | 65 | 5 | 950~1450GPM/41~63L/S | 60~300RPM | 4~30Kibs/18~134KN |
Application for coal mine, rock drilling, water well etc.
Contact: sales@superdrill.com.cn
Phone: 86-18186993613
Tel: 86-18186993613
Company: Hubei Superdrill Equipment Co.,Ltd
Add: Building 3, Rainbow road,No.188 ; wuhan ;Hubei province