Description
This type of bit is well known for its wear resistance on soft to medium-hard rock formations (between 55 Mpa to 165 Mpa compressive strength). Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture. Recommended for eliminating hole deviation.
.
• Widely used in bench and long hole drilling
• Bit face design is ideal for medium-hard to hard abrasive rock
Color: Green or Based on Customer requirements
Material: Tungsten carbide and high strength alloy steel
Processing: CNC milling and proprietary heat treatment process
Type: ST68 button bits Ballistic Buttons
Applications
• Underground mining
• Tunneling
• Quarry
Competitive Advantage
• High grade tungsten carbide inserts
• Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment
specification
Part Number | Bit Diameter (mm) | Bit Diameter (inch) |
Front Buttons (No. x mm) |
Gauge Buttons (No. x mm) |
4148301010 | 102 | 4 | 6x14 | 8x14 |
4148301011 | 102 | 4 | 4x12, 4x12 | 10x12 |
4148301012 | 105 | 4 1/7 | 6x14 | 8x14 |
4148301013 | 105 | 4 1/7 | 4x14, 2x14 | 8x14 |
4148301014 | 110 | 4 1/3 | 6x14 | 8x16 |
4148301015 | 110 | 4 1/3 | 4x14, 2x14 | 8x16 |
4148301016 | 115 | 4 1/2 | 6x14 | 8x16 |
4148301017 | 115 | 4 1/2 | 4x14, 2x14 | 8x16 |
4148301018 | 115 | 4 1/2 | 4x14, 4x14 | 10x14 |
4148301019 | 127 | 5 | 8x14 | 9x16 |
4148301020 | 127 | 5 | 4x14, 3x14 | 8x16 |
4148301021 | 152 | 6 | 8x16 | 9x16 |
4148301022 | 152 | 6 | 9x16 | 9x16 |
4148301023 | 152 | 6 | 9x14, 3x14 | 9x16 |
Product Code and Brief Description | Angle |
Front Flushing Holes |
Side Flushing Holes |
Weight (kg) |
ST68 Button Bits, Ballistic Buttons | 35° | 2 | - | 8.7 |
ST68 Button Bits, Ballistic Buttons | 35° | 4 | - | 8.7 |
ST68 Button Bits, Ballistic Buttons | 35° | 2 | - | 8.9 |
ST68 Button Bits, Ballistic Buttons | 35° | 4 | - | 8.9 |
ST68 Button Bits, Ballistic Buttons | 35° | 2 | - | 9.4 |
ST68 Button Bits, Ballistic Buttons | 35° | 4 | - | 8.9 |
ST68 Button Bits, Ballistic Buttons | 35° | 2 | - | 9.6 |
ST68 Button Bits, Ballistic Buttons | 35° | 4 | - | 9.5 |
ST68 Button Bits, Ballistic Buttons | 35° | 4 | - | 9.5 |
ST68 Button Bits, Ballistic Buttons | 35° | 3 | - | 11 |
ST68 Button Bits, Ballistic Buttons | 35° | 4 | - | 10.8 |
ST68 Button Bits, Ballistic Buttons | 35° | 3 | - | 16.2 |
ST68 Button Bits, Ballistic Buttons | 35° | 3 | - | 16.2 |
ST68 Button Bits, Ballistic Buttons | 35° | 3 | - | 16.2 |
Contact: sales@superdrill.com.cn
Phone: 86-18186993613
Tel: 86-18186993613
Company: Hubei Superdrill Equipment Co.,Ltd
Add: Building 3, Rainbow road,No.188 ; wuhan ;Hubei province