Parameter | Top Hammer | DTH Hammer |
---|---|---|
Drilling Depth | ≤20m1 | 20-200m (hard rock)13 |
Hole Diameter | 30-75mm (small diameter)2 | 75-300mm (large diameter)23 |
Typical Scenarios | Construction foundations, small tunnels2 | Mining, water well drilling, deep-sea drilling13 |
Core Differences | Top Hammer | DTH Hammer |
---|---|---|
Advantages | Low cost, simple maintenance, shallow/small holes12 | High efficiency, deep-hole capability, large-diameter adaptability123 |
Limitations | Energy loss, low efficiency in hard rock12 | High energy consumption, complex equipment13 |
Contact: sales@superdrill.com.cn
Phone: 86-18186993613
Tel: 86-18186993613
Company: Hubei Superdrill Equipment Co.,Ltd
Add: Building 3, Rainbow road,No.188 ; wuhan ;Hubei province